Key Features:
- Agricultural Use: Covers for crops, haystacks, and grains, shielding them from weather and pests.
- Industrial Applications: Protects raw materials, machinery, and construction sites from environmental damage.
- Transportation: Used as truck covers to safeguard goods and cargo during transit.
- Domestic Use: Serves as car covers, roof covers, and ground sheets for outdoor activities.
- Rich in Quality: Made using the highest quality of masterbatch, ensuring endurance.
Specifications:
- Material: Virgin and Semi-Virgin Low-Density Polyethylene (LDPE)/ Linear Low-Density Polyethylene (LLDPE).
- Thickness: 55 to 500 microns (customizable based on requirements).
- Available Sizes: 6ft to 24ft (custom sizes available).
SIZE CHART
| QUALITY | SSSSB | SSSB | SSB | SB | MSB | SSSN | SSN | SN | MSN | SSSC | SSC | SC | SMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24×0.75 | ✓ | ✓ | ✓ | ||||||||||
| 24×1 | ✓ | ✓ | ✓ | ||||||||||
| 24×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 24×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 22×0.75 | ✓ | ✓ | ✓ | ||||||||||
| 22×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 20×0.75 | ✓ | ✓ | ✓ | ||||||||||
| 20×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 18×0.75 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 18×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 18×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 18×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 18×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 18×1 | ✓ | ✓ | ✓ | ||||||||||
| 15×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 15×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 15×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 15×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 15×1 | ✓ | ✓ | ✓ | ||||||||||
| 12×6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 12×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 12×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 12×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |




