Key Features:
- Viable Solution: The SMB Tirpal proves out to be a cost effective solution for the small scale individuals who require it for minimum usage.
- 100% Waterproof & Weatherproof – Effectively protects against rain, snow, and moisture.
- UV Resistant – Specially coated to prevent material degradation from prolonged sun exposure.
- Lightweight & Easy to Use – Designed for effortless handling, storage, and transportation.
Specifications:
- Thickness: 55 to 500 microns (customizable based on requirements).
- Available Sizes: 6ft to 24ft (custom sizes available).
- Certification: ISO approved quality.
SIZE CHART
| QUALITY | SSSSB | SSSB | SSB | SB | MSB | SSSN | SSN | SN | MSN | SSSC | SSC | SC | SMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24×0.75 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 24×1 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 24×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 24×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 22×0.75 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 22×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 20×0.75 | ✓ | ||||||||||||
| 20×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 18×0.75 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 18×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 18×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 18×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 18×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 18×1 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 15×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 15×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 15×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 15×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 15×1 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 12×6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 12×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 12×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 12×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |




