Key Features:
- Waterproof and Weatherproof: Provides full protection from water, rain, and snow, making it suitable for outdoor use.
- UV Resistant: Special UV-stabilized coating protects the material from sun damage, prolonging its life under sunlight.
- Tear and Puncture Resistant: Engineered for high tensile strength to resist tearing and punctures under heavy-duty conditions.
- Lightweight and Easy to Handle: Designed for convenient handling, installation, and transportation without compromising strength.
Specifications:
- Material: Virgin and Semi-Virgin Low-Density Polyethylene (LDPE).
- Thickness: 55 to 500 microns (customizable based on requirements).
- Available Sizes: 6ft to 24ft (custom sizes available).
PRODUCT 1: SKP LDPE TIRPAL (LDPE TARPAULIN)
| QUALITY | SSSSB | SSSB | SSB | SB | MSB | SSSN | SSN | SN | MSN | SSSC | SSC | SC | SMB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24×0.75 | ✓ | ✓ | ✓ | ||||||||||
| 24×1 | ✓ | ✓ | ✓ | ||||||||||
| 24×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 24×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 22×0.75 | ✓ | ✓ | ✓ | ||||||||||
| 22×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 20×0.75 | ✓ | ✓ | ✓ | ||||||||||
| 20×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 18×0.75 | ✓ | ✓ | ✓ | ✓ | |||||||||
| 18×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 18×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 18×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 18×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 18×1 | ✓ | ✓ | ✓ | ||||||||||
| 15×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 15×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 15×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 15×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 15×1 | ✓ | ✓ | ✓ | ||||||||||
| 12×6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| 12×5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 12×4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 12×3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| 12×2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |




